Home

porcelán Lámpák robbanóanyagok descargar kappa system v grid y cobertura jegy regény Sebészet

IJGI | Free Full-Text | Land Use and Land Cover Classification in the  Northern Region of Mozambique Based on Landsat Time Series and Machine  Learning
IJGI | Free Full-Text | Land Use and Land Cover Classification in the Northern Region of Mozambique Based on Landsat Time Series and Machine Learning

Sustainability | Free Full-Text | The Accuracy of Land Use and Cover  Mapping across Time in Environmental Disaster Zones: The Case of the B1  Tailings Dam Rupture in Brumadinho, Brazil
Sustainability | Free Full-Text | The Accuracy of Land Use and Cover Mapping across Time in Environmental Disaster Zones: The Case of the B1 Tailings Dam Rupture in Brumadinho, Brazil

From GIS to Remote Sensing: 2015
From GIS to Remote Sensing: 2015

Implications of zero-deforestation palm oil for tropical grassy and dry  forest biodiversity | Nature Ecology & Evolution
Implications of zero-deforestation palm oil for tropical grassy and dry forest biodiversity | Nature Ecology & Evolution

IJGI | Free Full-Text | Morphometric Prioritization, Fluvial  Classification, and Hydrogeomorphological Quality in High Andean Livestock  Micro-Watersheds in Northern Peru
IJGI | Free Full-Text | Morphometric Prioritization, Fluvial Classification, and Hydrogeomorphological Quality in High Andean Livestock Micro-Watersheds in Northern Peru

Balancing plant conservation and agricultural production in the Ecuadorian  Dry Inter-Andean Valleys [PeerJ]
Balancing plant conservation and agricultural production in the Ecuadorian Dry Inter-Andean Valleys [PeerJ]

Confusion matrices of the models trained with random forest algorithm... |  Download Scientific Diagram
Confusion matrices of the models trained with random forest algorithm... | Download Scientific Diagram

IJGI | Free Full-Text | Dynamics of the Burlan and Pomacochas Lakes Using  SAR Data in GEE, Machine Learning Classifiers, and Regression Methods
IJGI | Free Full-Text | Dynamics of the Burlan and Pomacochas Lakes Using SAR Data in GEE, Machine Learning Classifiers, and Regression Methods

A Coefficient of Agreement for Nominal Scales - Jacob Cohen, 1960
A Coefficient of Agreement for Nominal Scales - Jacob Cohen, 1960

Urbano Journal V.24, N.43 (May 2021) - English by Revista Urbano - Issuu
Urbano Journal V.24, N.43 (May 2021) - English by Revista Urbano - Issuu

Remote Sensing | Free Full-Text | Advancing High-Resolution Land Cover  Mapping in Colombia: The Importance of a Locally Appropriate Legend
Remote Sensing | Free Full-Text | Advancing High-Resolution Land Cover Mapping in Colombia: The Importance of a Locally Appropriate Legend

Forests | Free Full-Text | Mapping Secondary Vegetation of a Region of  Deforestation Hotspot in the Brazilian Amazon: Performance Analysis of C-  and L-Band SAR Data Acquired in the Rainy Season
Forests | Free Full-Text | Mapping Secondary Vegetation of a Region of Deforestation Hotspot in the Brazilian Amazon: Performance Analysis of C- and L-Band SAR Data Acquired in the Rainy Season

Land cover data of Upper Parana River Basin, South America, at high spatial  resolution - ScienceDirect
Land cover data of Upper Parana River Basin, South America, at high spatial resolution - ScienceDirect

a) Geologic and structures map of the Korba aquifer: ((1) Miocene... |  Download Scientific Diagram
a) Geologic and structures map of the Korba aquifer: ((1) Miocene... | Download Scientific Diagram

Global tiled grid of GeoNEX products in the geographic projection. The... |  Download Scientific Diagram
Global tiled grid of GeoNEX products in the geographic projection. The... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Forest Plantations in Manabí  (Ecuador): Assessment of Fragmentation and Connectivity to Support Dry  Tropical Forests Conservation
Applied Sciences | Free Full-Text | Forest Plantations in Manabí (Ecuador): Assessment of Fragmentation and Connectivity to Support Dry Tropical Forests Conservation

Two decades of land cover mapping in the Río de la Plata grassland region:  The MapBiomas Pampa initiative - ScienceDirect
Two decades of land cover mapping in the Río de la Plata grassland region: The MapBiomas Pampa initiative - ScienceDirect

Grid of points adopted by Costa Rica's National Land Cover, Land Use,... |  Download Scientific Diagram
Grid of points adopted by Costa Rica's National Land Cover, Land Use,... | Download Scientific Diagram

Hierarchical BDC tiling system showing BDC_LG overlayed on Brazilian... |  Download Scientific Diagram
Hierarchical BDC tiling system showing BDC_LG overlayed on Brazilian... | Download Scientific Diagram

Spatial distribution of the different non-point pollution index (PNPI)... |  Download Scientific Diagram
Spatial distribution of the different non-point pollution index (PNPI)... | Download Scientific Diagram

Two decades of land cover mapping in the Río de la Plata grassland region:  The MapBiomas Pampa initiative - ScienceDirect
Two decades of land cover mapping in the Río de la Plata grassland region: The MapBiomas Pampa initiative - ScienceDirect

Planning cancer control in Latin America and the Caribbean - The Lancet  Oncology
Planning cancer control in Latin America and the Caribbean - The Lancet Oncology